| Top 10 Highscores |
| Ranking |
Profile |
Best score |
F-JET |
Mode |
League |
Date |
|---|
| 1 | SkyRider | 475184 | Air-XS | Championship | Pro | 08-17-2008 11:29 pm |
| 2 | Mac_Matrix | 454816 | Photon | Championship | Pro | 08-10-2008 09:51 pm |
| 3 | Mooks | 431008 | Photon | Championship | Pro | 05-08-2008 09:04 pm |
| 4 | Nolo | 429972 | Photon | Championship | Pro | 01-24-2008 01:55 pm |
| 5 | joe | 428876 | Air-XS | Championship | Pro | 08-04-2008 10:00 am |
| 6 | o8o koko | 412112 | Photon | Championship | Pro | 02-02-2008 08:27 am |
| 7 | osiris | 385412 | Primal | Championship | Pro | 08-02-2008 05:13 pm |
| 8 | wam | 373548 | Photon | Championship | Pro | 04-13-2008 01:43 am |
| 9 | Tchikoo | 344752 | Primal | Championship | Pro | 03-13-2008 07:47 pm |
| 10 | spidoneff | 342532 | Evolution | Championship | Pro | 06-23-2008 05:41 pm |
| Last 10 scores |
| Profile |
Score |
F-JET |
Mode |
League |
Date |
|---|
| Tinusia | 10169 | Primal | Race | Beginner | 07-30-2010 06:44 pm |
| wiki | 7439 | Primal | Duel | Beginner | 07-29-2010 08:01 pm |
| wiki | 6392 | Primal | Race | Beginner | 07-29-2010 07:45 pm |
| umuku | 6751 | Primal | Arcade | Beginner | 07-29-2010 03:05 pm |
| umuku | 12933 | Primal | Arcade | Beginner | 07-29-2010 10:23 am |
| Sheggy | 11313 | Evolution | Duel | Beginner | 07-28-2010 07:47 pm |
| Sheggy | 10978 | Evolution | Race | Beginner | 07-28-2010 01:29 pm |
| KUBA13 | 5550 | Primal | Duel | Beginner | 07-27-2010 06:05 pm |
| Sheggy | 32436 | Primal | Championship | Beginner | 07-27-2010 01:21 pm |
| Sheggy | 8646 | Primal | Race | Beginner | 07-27-2010 01:21 pm |
No servers available